SheetJS Table Export
RANKNAMECOUNTRYBiBCheck Point TimeREMARKS
HOURMINSEC
1Mr. Man Kumar Roka MagarNepal72673781st - Open Category
2Mr. Milan KulungNepal72781112nd - Open Category
3Mr. Jangabir KulungNepal724822253rd - Open Category
4Mr. Bharat BudhaNepal729115130
5Mr. Edward StanilaUSA7151230101st - Foreigner
6Mr. Dhan Raj KulungNepal723124225
7Mr. Kiran KulungNepal725124225
8Mr. Clément VigierFrance7071256302nd - Foreigner
9Mr. Vu Duy AnhVietnam712131553rd - Foreigner
10Ms. Maia Hundza StratilovaSlovakia717133128
11Mr. Matthieu FromentFrance709133647
12Ms. Alicia BayerGermany7051460
13Ms. Nguyen Thi Thanh ThuyVietnam722141512
14Mr. Vu Tren Viet DungVietnam72014510
15Mr. Luc Duc ToanVietnam711152634
16Mr. Yonggang XiongChina713154416
17Mr. Shiqiang SuCanada716154418
18Mr. Tran Trong ToanVietnam719162625
19Ms. Nguyen Thi Ngoc AnhVietnam721162730
20Mr. Joshua CalhounUSA714165433
RANK NAME COUNTRY BiB Check Point Time REMARKS
HOUR MIN SEC
1 Mr. Ramesh Limbu Nepal 032 3 35 59 1st - Open Category
2 Mr. Arjun Kulung Nepal 034 3 45 8 2nd - Open Category
3 Mr. Suman Kulung Nepal 054 3 47 16 3rd - Open Category
4 Mr. Lokendra Rai Nepal 041 4 1 13
5 Mr. Suresh Kulung Nepal 055 4 30 42
6 Mr. Milan Tamang Nepal 042 4 33 45
7 Ms. Lakpa Ngima Sherpa Nepal 030 4 34 43 1st - Female Category
8 Mr. Pemba Sherpa Nepal 047 4 37 1
9 Mr. Christian Hoffman Austria 862 4 41 5 1st - Foreigner Male
10 Mr. Harkaraj Rai Nepal 060 4 47 7
11 Mr. Deepak Tamang Nepal 007 5 4 37
12 Mr. Wojciech Kopec Poland 801 5 7 11 2nd - Foreigner Male
13 Mr. Kamil Wieczorek Poland 558 5 13 11 3rd - Foreigner Male
14 Mr. Govinda BK Nepal 038 5 17 42
15 Mr. Kane Lee James Tarrant NewZealand 591 5 20 55
16 Mr. Noe David Jules Becquart France 803 5 21 59
17 Mr. Pemba Tshring Tamang Nepal 065 5 26 50
18 Mr. Deepak Gurung Nepal 006 5 27 19
19 Mr. Binod KC Nepal 003 5 28 54
20 Ms. Dilkala Kulung Nepal 028 5 32 3 2nd - Female Category
21 Mr. Sandeep Palpali Nepal 572 5 34 48
22 Mr. Nishjal Ghale Nepal 014 5 37 24
23 Ms. Annie Hughes USA 847 5 41 27 1st - Foreigner Female
24 Mr. Pemba Tenzing Sherpa Nepal 048 5 46 6
25 Mr. László Dávid Mécs Hungary 861 5 47 6
26 Mr. Prakash Rai Nepal 016 6 1 37
27 Mr. Mingma Sona Sherpa Nepal 043 6 3 44
28 Ms. Mirosalva Jirkova Czech Republic 882 6 15 40 2nd - Foreigner Female
29 Mr. Laxman Rai Nepal 040 6 16 44
30 Mr. Aadarsha Samal Nepal 570 6 17 47
31 Mr. Rinji Lama Nepal 049 6 17 52
32 Ms. Ang Dami Sherpa Nepal 027 6 21 44
33 Mr. Dorjee Tamang Nepal 037 6 22 47
34 Mr. Kamal Ale Magar Nepal 573 6 26 35
35 Mr. Gontran Raymond Isnard France 802 6 27 25
36 Mr. Rabin Gurung Nepal 569 6 37 40
37 Mr. Ang Chiring Sherpa Nepal 002 6 37 41
38 Mr. Ramesh Khatri Nepal 066 6 41 15
39 Mr. Franck Favreau France 871 6 41 23
40 Mr. Tsering Furba Lama Nepal 022 6 41 26
41 Mr. Ngima Sherpa Nepal 045 6 44 25
42 Mr. Salin Rai Nepal 051 6 44 25
43 Mr. Michal Polansky Czech Republic 859 6 44 28
44 Mr. Orbit Limbu Nepal 574 6 50 46
45 Ms. Elena Chigrinova Russia 503 6 51 39 3rd - Foreigner Female
46 Mr. Mingmar Tamang Nepal 013 6 52 19
47 Ms. Pasang Kanchhi Sherpa Nepal 031 6 53 18
48 Mr. Farsa Man Tamang Nepal 069 6 54 26
49 Mr. Dorjee Sonam Gyaktsen Sherpa Nepal 036 6 55 19
50 Mr. Kancha Ghaley Nepal 010 6 56 12
51 Ms. Simona Mandova Czech Republic 860 7 1 42
52 Mr. James Newbury Australia 821 7 3 11
53 Mr. Max Andrew Jolley Australia 818 7 3 11
54 Mr. Oliver Moore UK 823 7 3 11
55 Mr. Prakash Acharya Nepal 057 7 4 31
56 Mr. Abinas Gurung Nepal 001 7 6 52
57 Mr. Nim Lakpa Sherpa Nepal 571 7 7 10
58 Mr. Pawan Bhujel Nepal 576 7 7 10
59 Mr. Ngim Tenji Sherpa Nepal 044 7 7 40
60 Mr. Narendra Gurung Nepal 565 7 8 41
61 Mr. Jiwan Gurung Nepal 588 7 11 9
62 Ms. Myriam Savary Switzerland 846 7 12 54
63 Mr. Pritesh Gurung Nepal 577 7 14 7
64 Mr. Joshua Andrew Royce Keegan New Zealand 702 7 16 20
65 Mr. Sureen Thapa Nepal 567 7 16 29
66 Mr. Basanta Tamang Nepal 067 7 18 10
67 Mr. Ingmar Yente Blok Netherland 518 7 18 12
68 Mr. Richard Halderman Netherland 514 7 18 12
69 Mr. Lachhya Gurung Nepal 578 7 18 47
70 Mr. Bishal Rai Nepal 035 7 18 47
71 Mr. Jay Timothy Adam Bierschenk USA 853 7 20 13
72 Mr. Brian O'Farrell Ireland 504 7 21 40
73 Ms. Charlotte Lucinda Esther Mills UK 536 7 23 21
74 Mr. Warwick Edward Brian Fegan Australia 511 7 24 38
75 Mr. Siddhartha Magar Nepal 052 7 29 37
76 Mr. Khim Prasad Gauchan Nepal 011 7 32 37
77 Mr. Gele Bishokarma Nepal 008 7 35 33
78 Mr. Tashi Namgyal Sherpa Nepal 056 7 38 34
79 Mr. Ahmad Rahman USA 867 7 41 15
80 Ms. Mikayla Jervis Australia 819 7 41 16
81 Mr. Pierre Andre Rivier France 874 7 43 13
82 Ms. Stefanie Schafer Zimmernann Germany 876 7 43 49
83 Ms. Anouck Sandra Belgium 811 7 44 12
84 Ms. Jenisha Rai Nepal 029 7 45 16
85 Mr. Chih-Cheng Tu Taiwan 878 7 46 39
86 Ms. Pasang Namgyal Sherpa Nepal 025 7 47 27
87 Mr. Scott Forman USA 873 7 59 9
88 Mr. Luke Vescio Australia 820 8 0 51
89 Mr. Vladimir Chubar Russia 854 8 0 57
90 Mr. Sabin Danuwar Nepal 058 8 1 18
91 Ms. Sangita Thapa Nepal 033 8 2 6
92 Mr. Ross Edward Bibby UK 538 8 3 3
93 Mr. Suman Basnet Nepal 059 8 4 33
94 Mr. Mark Westman Australia 542 8 14 59
95 Mr. Rundup Tshering Sherpa Nepal 050 8 15 15
96 Mr. Boguslaw Henryk Lyczba Poland 869 8 16 19
97 Mr. Valeri Potchekailov Belgium 816 8 17 6
98 Mr. Evan Clarke New Zealand 556 8 21 34
99 Mr. Troy Derrek Holt- Pedersen New Zealand 557 8 21 34
100 Mr. Sheldon Roth USA 848 8 22 9
101 Mr. Zlatko Romanovic Croatia 510 8 22 11
102 Mr. Martin Cruickshank Croatia 508 8 22 11
103 Mr. Robert Lundi UK 855 8 22 42
104 Mr. Max Naylor UK 568 8 23 33
105 Mr. Michael Paul Middleton South Africa 501 8 25 14
106 Mr. Pengqi Ma China 551 8 28 24
107 Ms. Nadia Ruiz USA 824 8 32 16
108 Mr. Sudip Rai Nepal 018 8 32 16
109 Mr. Michal Mateusz Bartosik UK 543 8 36 10
110 Mr. Kristof Bulteel Belgium 812 8 38 1
111 Mr. Biplab Das India 825 8 39 35
112 Mr. Alexander Shatrov Belarus 856 8 41 35
113 Mr. Dawa Sherpa Nepal 005 8 41 35
114 Mr. Timothy David Jankowski USA 850 8 41 59
115 Mr. Ricardo Conceição Da Silva Brazil 560 8 45 30
116 Ms. Stephanie Wilkie UK 822 8 46 10
117 Ms. Taylor Stevenson Australia 817 8 46 10
118 Mr. Pemba Gyaljen Sherpa Nepal 046 8 48 30
119 Ms. Katy Ann Marsh UK 535 8 52 38
120 Mr. Alexander Jaan USA 872 8 53 50
121 Mr. Zorislav Cavar Croatia 509 8 54 19
122 Mr. Vladimir Zelenka Czech Republic 506 8 54 52
123 Ms. Alice Zelenkova Czech Republic 507 8 54 52
124 Mrs. Suzanne Anice Chatterton New Zealand 829 8 56 24
125 Mr. Oliver Christian Czapla Germany 559 8 59 20
126 Ms. Sanja Žeravica Croatia 881 9 6 12
127 Mr. Nakul Misra Pathak UK 891 9 9 2
128 Ms. Dominika Zapotokova Slovakia 849 9 9 22
129 Mr. Brett Pejean Leonard USA 828 9 14 22
130 Mr. Norihiko Watanabe Japan 865 9 15 58
131 Ms. Siobhan Brennan UK 563 9 16 25
132 Mr. Brian Michael Karp USA 877 9 17 27
133 Ms. Katherine Richards UK 531 9 18 30
134 Mr. Olaf Bornack Germany 561 9 19 22
135 Ms. Angelica Rose Greene USA 852 9 21 5
136 Mr. Douglas Patrick Macisaac Canada 831 9 31 48
137 Mr. Reid Tileston USA 894 9 34 40
138 Mrs. Maria Aleksandra Obuchowicz Poland 868 9 35 0
139 Mr. Furdeni Sherpa Nepal 061 9 35 26
140 Mr. Ajesh Gopal Mauritius 585 9 39 8
141 Mr. Lakhpa Sherpa Lama Nepal 012 9 39 15
142 Mr. Tsering Sherpa Nepal 023 9 41 43
143 Mr. Passang Tenzin Gurung Nepal 015 9 43 15
144 Mr. Christopher Gerard Louie USA 526 9 47 9
145 Mr. Franck Moritz France 880 9 51 15
146 Ms. Hailun Fang China 553 9 52 42
147 Mr. Xiaoxiang Zhu China 554 9 52 42
148 Ms. Joanne Elizabeth Rodway Australia 844 9 54 2
149 Mr. Ilan Golan Israel 505 10 3 3
150 Ms. Els Verween Belgium 814 10 4 15
151 Mr. Gregory Robert Ashley UK 533 10 4 40
152 Mrs. Donna Jane Timmis UK 539 10 7 30
153 Ms. Lynda Maree Watson New Zealand 838 10 10 35
154 Ms. Tsering Tengi Bhote Nepal 026 10 10 40
155 Mr. Pratik Bhuju Nepal 021 10 10 54
156 Mr. Jeremy Charles Jobling South Africa 502 10 11 34
157 Mr. Sunny Lama Nepal 020 10 13 10
158 Mr. Klaus Muhlbock Australia 832 10 19 55
159 Mr. Jianglong Yao China 552 10 20 35
160 Mr. Nishesh Maharjan Nepal 579 10 22 5
161 Ms. Nisha Maharjan Nepal 580 10 22 5
162 Mr. David O’Hara USA 804 10 24 22
163 Mr. Denis De Bartoli Italy 545 10 26 49
164 Mr. Amedo Maisto Italy 546 10 26 50
165 Mr. Hessel Fürst Netherland 515 10 28 15
166 Mr. Keith John Mulvey Ireland 549 10 32 30
167 Mr. Tae Yun Jeong South Korea 706 10 34 10
168 Ms. Kelsey Morgan Clarke Australia 523 10 35 40
169 Mr. Robson Damian Troy Australia 701 10 35 40
170 Mr. Andreas Weymann Germany 555 10 45 0
171 Mr. Dekraj Thapa Nepal 566 10 49 37
172 Mr. Bhupendra Rai Nepal 564 10 49 39
173 Ms. Narelle Louise Dudegeon Australia 833 10 52 30
174 Mr. Thomas Brackmann Germany 805 10 56 20
175 Mr. Birman Tamang Nepal 004 10 56 20
176 Ms. Xianyuan Zhang China 892 10 56 30
177 Mr. Burkhard Ostermann Germany 521 11 1 52
178 Ms. Larissa Sanfilippo Krom Germany 519 11 2 15
179 Ms. Karen Ann Wei Canada 845 11 15 55
180 Ms. Krisztina Reves Canada 857 11 16 26
181 Mr. Michael Scott Jaffey USA 525 11 19 10
182 Ms. Hilde Declerck Belgium 815 11 28 29
183 Mr. Tom Richardson UK 866 11 40 30
184 Mr Reymundo Andes Angeles Philippines 547 11 43 0
185 Mr. Jamil Bin Sagun Philippines 548 11 43 40
186 Ms. Alejandra Cadena-Perez Mexico 517 11 49 13
187 Mr. Ian Richards UK 532 11 49 56
188 Ms. Rebecca Jean Frechette USA 529 11 51 23
189 Ms. Danielle Witkowski USA 528 11 51 23
190 Mr. Gerrit Cornelis van Beek Netherland 513 11 55 50
191 Ms. Melanie Joy Canfell Australia 830 11 59 32
192 Ms. Julie Via Uychiat USA 527 11 151 23
193 Mr. Hwuan Chyung Hsiao Taiwan 863 12 8 14
194 Ms. Yihua Chin Taiwan 864 12 8 14
195 Ms. Joanna Jane Bradshaw UK 809 12 18 20
196 Ms. Sally Louise Long UK 810 12 18 20
197 Ms. Christine Dawn Nestor UK 807 12 18 20
198 Mr. Prince Singh Nepal 064 12 20 14
199 Ms. Nicola Merle Carter New Zealand 834 12 26 12
200 Ms. Nausheen Banu Chand India 587 12 26 12
201 Ms. Nicola Louise Dudley UK 540 12 30 15
202 Mr. Sam Keith Rendel New Zealand 704 12 32 34
203 Mr. Konstantinos Tzias Greece 550 12 49 58
204 Ms. Elke De Maegt Belgium 813 12 50 7
205 Ms. Danielle Filippa Gregory Australia 843 13 0 10
206 Ms. Maria Frances Smith New Zealand 839 13 2 23
207 Mr. Wayne David Brew New Zealand 840 13 2 23
208 Ms. Jane Louise Ainslie UK 808 13 3 45
209 Ms. Delphine Stéphanie Camus France 842 13 31 40
210 Mr. Matthew Ronald Hogg USA 841 13 31 40
211 Ms. Chadaporn Jurai Thailand 827 13 47 20
212 Mr. Brett Andrew Elvish Australia 826 13 47 20
213 Mr. Sonam Tshering Basnet Nepal 053 13 47 20
214 Mr. Khagendra Kulung Nepal 039 14 37 20
215 Mr. Antony Howarth UK 562 14 49 5
216 Mr. Nagendra Srinivas Kodali USA 870 14 52 16
217 Ms. Ana Isabel Wright USA 516 14 52 16
SheetJS Table Export
RANKNAMECOUNTRYBiBCheck Point TimeREMARKS
HOURMINSEC
1Mr. Ding ZhijianChina2142645First
2Mr. Aleksandr SmirnovUSA20221720Second
3Ms. Victoria KocherzhenkoRussia20935554Third
4Mr. Aman VermaIndia2064169
5Mr. Brandon John BanksNew Zealand21942819
6Mr. Matthew David MorrowAustralia20345222
7Mr. Barry John EllisAustralia21645222
8Mr. Shiping SuHong Kong20445353
9Ms. Louise Anne TaylorUK21245353
10Mr. Jyoti Pratap SinghIndia20553229
11Ms. Tuo YinChina20853240
12Ms. Christie Sophia Jean McGrathAustralia20154148
13Mr. Mina Kyrollus GhobrialUSA21754148
14Mr. Monowar Hossain ZahidBangladesh20764312
15Ms. Ulrike Barbara Ziegler WeberGermany2137230
16Ms. Lucy RochfordUK215DNS
17Ms. Lea Elisha RiversUSA218DNS